Wound Management

Winginate

Calcium Alginate Wound Dressing

 

Product # Overall Pad Qty/Bx
46-800 2” x 2” Pad 5 50
46-801 4” x 4” Pad 5 50
46-802 4” x 8” Pad 5 25
46-803 6” Rope 5 25
46-804 12” Rope 5 25
Indications :

Winderm Plus

Adhesive Barrier Wound Dressing

 

Product # Tape Pad Qty/Bs Bx/Cs
46-400 2” x 2” 1” x 1” 25 100
46-411 2 ½” x 2 ½” 1 ½” x 1 ½” 10 50
46-401 4” x 4” 2 ½” x 2 C” 10 50
46-402 6” x 6” 4” x 4” 10 50
46-403 6” x 8” 4” x 6” 10 50
46-414 4” x 10” 2” x 7 ½” n/a 100
46-415 4” x 14” 2” x 11” n/a 100
46-408 4” Diameter
w/2” Radial Slit
2½” Diameter 25 200
Indications :
1 2 3 4 5 6 7 8 9