Wound Management
Windex
Silver Alginate Wound Dressing
Winfoam Barrier
Product # | Size | Qty/Bx | Bx/Cs |
---|---|---|---|
46-GA22 | 2” x 2” Foam Back | 5 | 50 |
46-GA44 | 4” x 4” Foam Back | 5 | 50 |
46-GA66 | 6” x 6” Foam Back | 5 | 25 |
46-GA88 | 8” x 8” Foam Back | 5 | 25 |
46-TF22 | 2” x 2” Thin Sheet | 5 | 50 |
46-TF44 | 4” x 4” Thin Sheet | 5 | 50 |
46-TF48 | 4” x 8” Thin Sheet | 5 | 50 |
46-TF66 | 6” x 6” Thin Sheet | 5 | 25 |
46-TF88 | 8” x 8” Thin Sheet | 5 | 25 |
46-TF816 | 8” x 16” Thin Sheet | 5 | 25 |
46-TF16 | 16” x 16” Thin Sheet | 5 | 25 |
46-P10 | 10cc Tube Paste | 10 | 30 |
Indications :